Manufacturer Resources
Availability
Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, Eastern NY state, Long Island, Northern NJ
The perfect accent to your project, Elite Western red cedar for interior or exterior trim is a smart choice for adding great looks and durability to the exterior of your home. Elite Western red cedar trim boards are available in a variety of grades, dimensions, and textures to complement any architectural style.
Technical Information
Trim Specifications
SPECIES: Western Red Cedar
GRADE: A+ VG S4S & A+ VG S1S2E
FORM: Solid
FINISH: Raw or pre-finished (custom)
LENGTHS: 8′ through 20′
A+ VG S1S2E BOARDS
Grade | Nominal | Actual | Length |
A+ VG S1S2E | 1 x 4 | 11/16″ x 3-1/2″ | 8′-20′ |
A+ VG S1S2E | 1 x 6 | 11/16″ x 5-1/2″ | 8′-20′ |
A+ VG S1S2E | 1 x 8 | 11/16″ x 7-1/4″ | 8′-20′ |
A+ VG S1S2E | 1 x 10 | 11/16″ x 9-1/4″ | 8′-20′ |
A+ VG S1S2E | 1 x 12 | 11/16″ x 11-1/4″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 4 | 1″ x 3-1/2″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 6 | 1″ x 5-1/2″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 8 | 1″ x 7-1/4″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 10 | 1″ x 9-1/4″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 12 | 1″ x 11-1/4″ | 8′-20′ |
A+ VG S4S BOARDS
Grade | Nominal | Actual | Length |
A+ VG S4S | 1 x 4 | 11/16″ x 3-1/2″ | 8′-20′ |
A+ VG S4S | 1 x 6 | 11/16″ x 5-1/2″ | 8′-20′ |
A+ VG S4S | 1 x 8 | 11/16″ x 7-1/4″ | 8′-20′ |
A+ VG S4S | 1 x 10 | 11/16″ x 9-1/4″ | 8′-20′ |
A+ VG S4S | 1 x 12 | 11/16″ x 11-1/4″ | 8′-20′ |
A+ VG S4S | 5/4 x 4 | 1″ x 3-1/2″ | 8′-20′ |
A+ VG S4S | 5/4 x 6 | 1″ x 5-1/2″ | 8′-20′ |
A+ VG S4S | 5/4 x 8 | 1″ x 7-1/4″ | 8′-20′ |
A+ VG S4S | 5/4 x 10 | 1″ x 9-1/4″ | 8′-20′ |
A+ VG S4S | 5/4 x 12 | 1″ x 11-1/4″ | 8′-20′ |
A+ VG S4S | 2 x 4 | 1-1/2” x 3-1/2″ | 8′-20′ |
A+ VG S4S | 2 x 6 | 1-1/2” x 5-1/2″ | 8′-20′ |
A+ VG S4S | 2 x 8 | 1-1/2” x 7-1/4″ | 8′-20′ |
A+ VG S4S | 2 x 10 | 1-1/2” x 9-1/4″ | 8′-20′ |
A+ VG S4S | 2 x 12 | 1-1/2” x 11-1/4″ | 8′-20′ |
SPECIES: Western Red Cedar
GRADE: A+ VG S4S & A+ VG S1S2E
FORM: Solid
FINISH: Raw or pre-finished (custom)
LENGTHS: 8′ through 20′
Grade | Nominal | Actual | Length |
A+ VG S1S2E | 1 x 4 | 11/16″ x 3-1/2″ | 8′-20′ |
A+ VG S1S2E | 1 x 6 | 11/16″ x 5-1/2″ | 8′-20′ |
A+ VG S1S2E | 1 x 8 | 11/16″ x 7-1/4″ | 8′-20′ |
A+ VG S1S2E | 1 x 10 | 11/16″ x 9-1/4″ | 8′-20′ |
A+ VG S1S2E | 1 x 12 | 11/16″ x 11-1/4″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 4 | 1″ x 3-1/2″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 6 | 1″ x 5-1/2″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 8 | 1″ x 7-1/4″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 10 | 1″ x 9-1/4″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 12 | 1″ x 11-1/4″ | 8′-20′ |
Grade | Nominal | Actual | Length |
A+ VG S4S | 1 x 4 | 11/16″ x 3-1/2″ | 8′-20′ |
A+ VG S4S | 1 x 6 | 11/16″ x 5-1/2″ | 8′-20′ |
A+ VG S4S | 1 x 8 | 11/16″ x 7-1/4″ | 8′-20′ |
A+ VG S4S | 1 x 10 | 11/16″ x 9-1/4″ | 8′-20′ |
A+ VG S4S | 1 x 12 | 11/16″ x 11-1/4″ | 8′-20′ |
A+ VG S4S | 5/4 x 4 | 1″ x 3-1/2″ | 8′-20′ |
A+ VG S4S | 5/4 x 6 | 1″ x 5-1/2″ | 8′-20′ |
A+ VG S4S | 5/4 x 8 | 1″ x 7-1/4″ | 8′-20′ |
A+ VG S4S | 5/4 x 10 | 1″ x 9-1/4″ | 8′-20′ |
A+ VG S4S | 5/4 x 12 | 1″ x 11-1/4″ | 8′-20′ |
A+ VG S4S | 2 x 4 | 1-1/2” x 3-1/2″ | 8′-20′ |
A+ VG S4S | 2 x 6 | 1-1/2” x 5-1/2″ | 8′-20′ |
A+ VG S4S | 2 x 8 | 1-1/2” x 7-1/4″ | 8′-20′ |
A+ VG S4S | 2 x 10 | 1-1/2” x 9-1/4″ | 8′-20′ |
A+ VG S4S | 2 x 12 | 1-1/2” x 11-1/4″ | 8′-20′ |
Non-Elite Western Red Cedar
Non-Elite Western Red Cedar trim boards are available in STK and V-Match STK. Knotty boards present a more rustic appearance and may be specified seasoned or unseasoned. Texture options of rough, surfaced 1 side, 2 edges, and surfaced on 4 sides further enhance your design flexibility.
See our guides for complete information: